| 11/X | First version of the page |
|---|
| 12/X, 16h15 -- 18h15 | General introduction | CREMI, Salle 201 |
| 17/X, 14h00 -- 18h00 | Introduction to OR-Tools | CREMI, Salle 206 |
| 28/X, 14h00 -- 18h00 | Introduction to LocalSolver | CREMI, Salle 201 |
| 15/XI, 16h00 -- 18h00 | Work on the project | CREMI, Salle 202 |
| 25/XI, 14h00 -- 18h00 | Work on the project | CREMI, Salle 201 |
| 5/XII, 14h00 -- 18h00 | Work on the project | CREMI, Salle 204 |
| 8/XII, 14h00 -- 18h00 | Project presentations | CREMI, Salle 204 |
| Project 1. | - |
| Project 2. | - |
| Project 3. | - |
| Project 4. Coloured Traveling Salesman Problem |
Kevin Bonhomme Alan Ferrara Gregory Pauvreau |
| Project 5. Kidney Exchange Problem |
Martin Débouté Chloé Guimberteau Lin Hirwa Shema Lucas Villenave |
| Project 6. VRP with roaming delivery locations |
Cyprien Boyer Baptiste Brault Maher Saleh |
| Project 7. | - |
| Project 8. Location-routing with time windows |
Kaouane Amel Batchoudi Gnim-Wazou Gaston Oussema Omri Ahmed Senhoury |
| Project 9. Multiple knapsack problem with setup |
Mohamed Nefzaoui Vérane Salphati |
| Project 10. Vehicle routing problem with drones |
Basile Blayac Patxi Flamabard Scalarius Aizannon Keouda |