A welcome buffet and a conference dinner are scheduled on Monday noon and Wednesday evening respectively. Other meals are not catered for. (Will be taken in the neighbourhood, at the participants's leisure.)
Monday 15th
| 9:00 - 10:00 | Accueil des participants / Welcome to participants | |
| Pause Café / Coffee Break | ||
| 10:30 - 11:20 | Herbert Gangl | K-culations | more (Abstract) |
| 11:30 - 12:00 | Bryan Birch | Divisibility of class numbers of quadratic fields (Abstract) |
| Buffet (Salle de Détente) | ||
| 14:00 - 14:50 | Samir Siksek | Integral Points on Curves of Higher Genus (Abstract) |
| 15:00 - 15:50 | Mark Watkins | Calculations with Heegner points over number fields (Abstract) |
| Pause Café / Coffee Break | ||
| 16:20 - 17:10 | John Cremona | Reduction of binary forms over imaginary quadratic fields (Abstract, Slides) |
| 17:20 - 18:10 | Christophe Delaunay | Self-points sur les courbes elliptiques de conducteur premier (Abstract) |
Not part of the schedule, but of general interest:
18:30 «De Leonhard Euler aux mathématiques combinatoires et à la physique d'aujourd'hui» (conférence-spectacle à l'Agora, domaine du Haut-Carré, bât C4). X. Viennot (vidéoprojecteur), G. Duchamp et M. Freudentheil (violon), M. Pig Lagos (conteuse), créateurs de l'association Cont'Science.
Tuesday 16th
| 9:00 - 9:50 | Alain Connes | Crochets de Rankin-Cohen et algèbres de Hopf (Abstract) |
| Pause Café / Coffee Break | ||
| 10:20 - 11:10 | Pierre Colmez | Sur la correspondance de Langlands locale p-adique (Abstract) |
| 11:20 - 12:10 | Larry Washington | Visibility of ideal classes (Abstract) |
| Pause Déjeuner / Lunch Break | ||
| 14:00 - 14:50 | Don Zagier | Quantum modular forms (Abstract) |
| 15:00 - 15:50 | Étienne Fouvry | Counting real quadratic fields, whose fundamental unit has negative norm (Abstract) |
| Pause Café / Coffee Break | ||
| 16:20 - 17:10 | Jean-Louis Nicolas | Computing the maximal order of an element in the symmetric group (Abstract) |
| 17:20 - 18:10 | Jean-Paul Allouche | Dirichlet series with automatic or automatic-like coefficients (Abstract) |
Wednesday 17th
| 9:00 - 9:50 | John Coates | Zeroes of complex L-functions and Iwasawa theory (Abstract) |
| Pause Café / Coffee Break | ||
| 10:20 - 11:10 | Marie-France Vignéras | Représentations p-adiques de groupes p-adiques (Abstract) |
| 11:20 - 12:10 | René Schoof | Semistable abelian varieties and modular curves (Abstract) |
| Pause Déjeuner / Lunch Break | ||
| 14:00 - 14:50 | Alf van der Poorten | Continued fractions in function fields of characteristic zero (Abstract) |
| 15:00 - 15:50 | Jürgen Klüners | Constructive Galois Theory (Abstract) |
| Pause Café / Coffee Break | ||
| 16:20 - 17:10 | Michael Pohst | On solving unit equation over global function fields (Abstract) |
| 17:20 - 18:10 | Joël Rivat | On Gelfond conjectures on the sum-of-digits function (Abstract, Slides) |
| 20:00 Diner de Gala / Conference Dinner (Castelterrefort) | ||
Thursday 18th
| 9:00 - 9:50 | Hendrik Lenstra | Cohen-Lenstra heuristics for beginners (Abstract) |
| Pause Café / Coffee Break | ||
| 10:20 - 11:10 | Eduardo Friedman | Characterization of the p-adic log Gamma function (Abstract) |
| 11:20 - 12:10 | Frits Beukers | Algebraic hypergeometric functions (Abstract) |
| Pause Déjeuner / Lunch Break | ||
| 14:00 - 14:50 | Yann Bugeaud | Perfect powers in linear recurrent sequences (Abstract) |
| 15:00 - 15:50 | Tanguy Rivoal | Sur les coefficients de Taylor des "mirrors maps" (Abstract) |
| Pause Café / Coffee Break | ||
| 16:20 - 17:10 | François Morain | Combining primality proofs (Abstract) |
| 17:20 - 18:10 | Bill Allombert | Moving GP out of the Dark Ages (Abstract, Slides) |
Friday 19th
| 9:00 - 9:50 | Paul Zimmermann | The Ups and Downs of PARI/GP in the last 20 years (Abstract, Slides) |
| Pause Café / Coffee Break | ||
| 10:20 - 11:10 | Guillaume Hanrot | Improved analysis of Kannan's algorithm (Abstract) |
| 11:20 - 12:10 | Johannes Buchmann | Lattice based hash functions and signatures (Abstract, Slides) |
| Pause Déjeuner / Lunch Break | ||
| 14:00 - 14:50 | Tanja Lange | Edwards coordinates for elliptic curves, part 1 (Abstract, Slides) |
| 15:00 - 15:50 | Dan Bernstein | Edwards coordinates for elliptic curves, part 2 (Abstract, Slides) |
| Pause Café / Coffee Break | ||
| 16:20 - 17:10 | Yuri Bilu | Logarithmic Cohen-Lenstra (Abstract) |






