Webpage for incoming students coming to Bordeaux

This page is hopefully helping you to find some modules.
1. Nomenclature
French people like ACRONYMS. They are always written in capital letters. Usually they are
created to be pounouncable words, and often existing ones (but with a different meaning) ...
so, for example ACRONYM could be an acronym meaning something different (but it does not).
More importantly: once you learn them all, they will be changed right away, to keep you confused :)
Anyways, there are some useful words.
Steps to get your learning agreement
- Find out which module you would follow if you stayed in your home university
- Look in both module lists below (step 2a and step 2b) for similar modules.
- Check the module content in step 3 to be sure.
- If you don't speak French, send me a mail to see what is taught in English.
- Setup a proposition with your local coordinator, using steps 2 & 3, and have it validated by your local coordinator
1. Nomenclature
French people like ACRONYMS. They are always written in capital letters. Usually they are
created to be pounouncable words, and often existing ones (but with a different meaning) ...
so, for example ACRONYM could be an acronym meaning something different (but it does not).
More importantly: once you learn them all, they will be changed right away, to keep you confused :)
Anyways, there are some useful words.
- "CM" = "cours magistral", means main lecture in amphitheatre.
- "TD" = "travaux dirigés", means problem sessions in smaller groups (generally by a different teacher than CM)
- "CI" = "cours intégré", means lecture / problem sessions are done in smaller groups, all is done by the same teacher.
- "UE" = "module / lecture" There is a name and a code UE (see list below)
- "fiche UE" = "content of a lecture / module" (see point 3 below)
First year: is called Licence 1 Semesters 1, 2 Second year is called Licence 2 Semesters 3, 4 Third year is called Licence 3 Semesters 5, 6 Forth year is called Master 1 Semesters 7, 8 Fith year is called Master 2 Semesters 9, 10 - Please realise: semester 2N+1 means: WINTER TERM (September-January), while semester 2N means SPRING TERM (February-May).
2a. Module list
We have two types of modules. The first, main list below is
for regular math students. It is generated by PHP scripts out of the "apogee" teaching catalogue. I try to correct errors in my copy of this database, but I cannot guarantee correctness.
However, if a lecture is not in this list, then
- either it is not taught by a math colleague,
- or the lecture name changed. The correct one is then the one in my list.
- or the lecture is a "database zombie" and does not exist (any more).
However, I can try to find a contact for you.
Since the "module content" is on a university website that I cannot control / deeplink : once you know the lecture
title / code, please go down to step 3 and look it up "by hand".
Language info: if you need english taught lectures, please write an email to make me check once more.
Database ages: APOGEE database snampshot: June 5, 2025. Teacher database is extracted at Sept 8,2023. Language database: Sept, 2023. It is almost impossible to treat and cross inconsistend databases automatically: if you miss information or detect errors, please tell me!
Semester | Code UE | French name | Language | ECTS | Responsible/Teacher |
---|---|---|---|---|---|
1 | TMA018U | Advanced geometry | ![]() | 6 | |
1 | 4TPM103U | Bases Mathématiques pour les Sciences | ![]() | 6 | |
1 | 4TMH106U | Bases en Probabilités et Statistique | ![]() | 6 | |
1 | 4TOP101U | Grands domaines de l'optimisation | ![]() | 3 | Pesneau Pi |
1 | 4TPU123U | Introduction aux Sciences de Gestion et Sciences Cognitives | ![]() | 6 | |
1 | 4TPU155U | Mathematical tools | CM : ![]() TD : ![]() ![]() | 6 | |
1 | 4TPV102U | Mathématiques | ![]() | 3 | |
1 | 4TPU124U | Mathématiques approfondies | ![]() | 6 | Doct02 Do |
1 | 4TPU102U | Mathématiques générales | ![]() | 6 | Ater02 At |
1 | 4TPU101U | Outils mathématiques | ![]() | 6 | Ater01 At |
1 | 4TPU125U | Probabilités et Statistiques | ![]() | 6 | Fredes Lu (?) |
2 | 4TPU221U | Algèbre | ![]() | 6 | Legrand Pi |
2 | 4TPM201U | Algèbre linéaire 1 | ![]() | 6 | Doct11 Do (?) |
2 | 4TPU207U | Algèbre linéaire 1 | ![]() | 6 | Doct11 Do |
2 | 4TPM209U | Analyse | ![]() | 6 | Arnaiz Solorzano Vi (?) |
2 | 4TPU210U | Analyse | ![]() | 6 | Arnaiz Solorzano Vi |
2 | 4TPU219U | Analyse appliquée | ![]() | 6 | Burie Je |
2 | 4TPU211U | Analysis | CM : ![]() TD : ![]() ![]() | 6 | Doct12 Do |
2 | 4TPU223U | Bases biologiques du comportement / Systèmes sensoriels | ![]() | 6 | |
2 | 4TPU276U | Histoire et Méthodes des Sciences Cognitives | ![]() | 6 | Faita Ainseba Fr (?) |
2 | 4TOP201U | Initiation à l'ingénierie de l'optimisation | ![]() | 3 | |
2 | 4TPU224U | Introduction aux Sciences Economiques | ![]() | 6 | Nefti Mi |
2 | 4TPU225U | Introduction aux Sciences Humaines et Méthodologies | ![]() | 6 | Faita Ainseba Fr |
2 | 4TPU208U | Linear Algebra 1 | CM : ![]() TD : ![]() ![]() | 6 | Ater04 At |
2 | 4TPU212U | Mathématiques approfondies S2 | ![]() | 6 | Ricotta Gu |
2 | 4TPM208U | Mathématiques discrètes | ![]() | 6 | Ater02 At (?) |
2 | 4TPU213U | Mathématiques discrètes | ![]() | 6 | Ater02 At |
2 | 4TPU222U | Microéco 1 / Gestion comptable et fiscale de l'entreprise | ![]() | 6 | |
2 | 4TMH207U | Microéconomie 1 / Gestion comptable et fiscale de l'entr | ![]() | 6 | |
2 | 4TPU220U | Programmation 1 | ![]() | 3 | Blasi Ph |
2 | 4TPU275U | Programmation et Applications | ![]() | 6 | |
2 | 4TPU218U | Projet Professionnel de l'étudiant | ![]() | 1 | Chavent Ma |
2 | 4TPU227U | Remédiation personnalisée Semestre 2 | ![]() | 3 | Ainseba Be |
2 | 4TCM202U | Stage en entreprise CMI ISI | ![]() | 1 | Bigot J? (?) |
3 | 4TMH303U | Algèbre Linéaire | ![]() | 3 | Bachoc Ch (?) |
3 | 4TTI302U | Algèbre linéaire 2 | ![]() | 9 | Bachoc Ch |
3 | 4TTI303U | Analyse 2 pour Math-Info | ![]() | 3 | Doct13 Do |
3 | 4TMQ305U | Assistant d'Education 1 | ![]() | 3 | |
3 | 4TMH320U | Bases de Neurobiologie et de Neuroanatomie, fondamentaux cog | ![]() | 6 | |
3 | 4TMQ302U | Fonctions de plusieurs variables | ![]() | 9 | Bruneau Vi (?) |
3 | 4TMH306U | Fonctions de plusieurs variables et optimisation | ![]() | 6 | |
3 | 4TMQ312U | Introduction to Numerical Analysis | CM : ![]() TD : ![]() ![]() | 6 | |
3 | 4TMQ301U | Introduction à l'analyse numérique | ![]() | 6 | Ater01 At |
3 | 4TMH312U | Introduction à l'épidémiologie | ![]() | 3 | |
3 | 4TOP303U | LCO Culture, expression et créativité (OPTIM) | ![]() | 3 | |
3 | 4TTI307U | Linear Algebra 2 | CM : ![]() TD : ![]() ![]() | 9 | Fanelli An |
3 & 5 | 4TMQA04U | Maths, Sciences, société - international | ![]() | 3 | |
3 & 5 | 4TMQA01U | Maths, Sciences et Société | CM : ![]() projet : ![]() ![]() | 3 | Ater02 At |
3 | 4TMH316U | Probabilités (A) et statistique inférentielle (B) | ![]() | 6 | Chavent Ma |
3 | 4TMH301U | Probabilités, variables aléatoires continues | ![]() | 3 | |
3 | 4TMQ309U | Sequences and series of functions and the improper integral | CM : ![]() TD : ![]() ![]() | 9 | Ouhabaz El |
3 | 4TOP301U | Stage découverte CMI OPTIM | ![]() | 3 | |
3 | 4TMQ308U | Séries, suites de fonctions et intégrales généralisées | ![]() | 9 | Arnaiz Solorzano Vi |
3 | 4TMH317U | Séries et intégrales multiples | ![]() | 6 | |
3 | 4TMH319U | Techniques Comptables | ![]() | 6 | Nefti Mi |
3 | 4TMH318U | Techniques d'enquêtes | ![]() | 3 | Chavent Ma |
4 | 4TMH417U | Algèbre 2 (A) et espaces euclidiens (B) | ![]() | 6 | |
4 | 4TMQ405U | Algèbre bilinéaire et géométrie | ![]() | 6 | Furter Je |
4 | 4TTI401U | Analyse 3 pour Math-Info | ![]() | 3 | Arnaiz Solorzano Vi |
4 | 4TMQ411U | Assistant d'Education 2 | ![]() | 3 | |
4 | 4TMH401U | Bases de données et Conception de sites web dynamiques | ![]() | 6 | |
4 | 4TMQ413U | Calculus in several variables | CM : ![]() TD : ![]() ![]() | 6 | Strouse El |
4 | 4TMH413U | Engagement de l'étudiant | ![]() | 3 | |
4 | 4TMH409U | Entrepreneuriat | ![]() | 3 | |
4 | 4TMQ412U | Fonctions de plusieurs variables | ![]() | 6 | Bruneau Vi |
4 | 4TMQ404U | Géométrie affine | ![]() | 3 | Ater04 At |
4 | 4TMH407U | Informatique pour les Mathématiques | ![]() | 3 | |
4 | 4TMH421U | Initiation au droit de l'entreprise | ![]() | 3 | |
4 | 4TMQ414U | Introduction à l'optimisation linéaire | ![]() | 3 | |
4 | 4TMQ415U | Introduction à l'optimisation non linéaire | ![]() | 3 | |
4 | 4TMH411U | Macroéconomie 1, Droit de l'Entreprise | ![]() | 6 | |
4 | 4TMH419U | Microéconomie et macroéconomie 1 | ![]() | 6 | |
4 | 4TMH406U | Mise à niveau L2 | ![]() | 3 | |
4 | 4TMQP01U | Optimisation | ![]() | 6 | Froger Au |
4 | 4TMH410U | Perception, Action, Mémoire et Fonctions exécutives | ![]() | 6 | |
4 | 4TMH420U | Philosophie des sciences et épistémologie | ![]() | 3 | |
4 | 4TMQ408U | Physique quantique | ![]() | 3 | |
4 | 4TMQ407U | Programmation pour le calcul scientifique | ![]() | 6 | Vac15 Va |
4 | 4TCM401U | Projet de Programmation CMI ISI | ![]() | 3 | Bercu Be |
4 | 4TCM403U | Projet de Programmation CMI ISI | ![]() | 6 | Bercu Be (?) |
4 | 4TMH402U | Statistique inférentielle et espaces euclidiens | ![]() | 6 | |
4 | 4TMQ401U | Structures algébriques 1 | ![]() | 9 | Benois De |
4 | 4TTI406U | Structures algébriques pour Math-Info | ![]() | 6 | |
4 | 4TMH403U | Séries et intégrales multiples | ![]() | 6 | |
4 | 4TMQ403U | Séries numériques, suites et séries de fonctions | ![]() | 6 | |
4 | 4TMH414U | Techniques d'enquêtes | ![]() | 3 | |
4 | 4TMH418U | Tests d'hypothèse et régression | ![]() | 6 | |
5 | 4TTI501U | Algorithmique Mathématique 1 | ![]() | 6 | Jouve Fl |
5 | 4TTI502U | Algorithmique Mathématique 2 | ![]() | 6 | Poyeton L? |
5 | 4TTI506U | Algorithmique des entiers et des polynômes | ![]() | 6 | |
5 | 4TTI504U | Algorithmique matricielle | ![]() | 6 | |
5 | 4TGM506U | Analyse matricielle appliquée | ![]() | 3 | |
5 | 4TMH510U | Apprentissage machine et Imagerie numérique | ![]() | 6 | |
5 | 4TMF506U | Assistant d'éducation 3 | ![]() | 3 | |
5 | 4TOP502U | Challenges algorithmiques (industriels) | ![]() | 6 | Froger Au |
5 | 4TSQ503U | Connaissances et représentations, langage et TAL | ![]() | 6 | |
5 | 4TMQ501U | Equations différentielles et calcul différentiel | ![]() | 6 | Arnaiz Solorzano Vi |
5 | 4TGM505U | Equations différentielles et calcul différentiel appliqué | ![]() | 6 | |
5 | 4TMH501U | Etudes de cas, Statistique appliquée | ![]() | 3 | Couallier Vi |
5 | 4TEG502U | Finance et stratégie d’entreprise | ![]() | 6 | |
5 | 4TMH511U | Informatique pour les Mathématiques | ![]() | 3 | |
5 | 4TMH502U | Informatique théorique 2 et Programmation 2 | ![]() | 6 | Blasi Ph |
5 | 4TMQ502U | Intégration | ![]() | 6 | Haak Be |
5 | 4TMQ504U | Intégration appliquée | ![]() | 6 | Jouve Fl |
5 | 4TEG501U | Macroéco 2, calcul actuariel et financier et analyse financ | ![]() | 9 | |
5 | 4TMF508U | Mathématiques pour l'enseignement 1 | ![]() | 6 | Chabanol Ma |
5 | 4TEG503U | Microéconomie et Macroéconomie 2 | ![]() | 6 | |
5 | 4TSQ502U | Modèles et mesures des fonctions cognitives de haut niveau | ![]() | 9 | |
5 | 4TMH509U | Méthodes Numériques Linéaires et Non linéaires | ![]() | 6 | |
5 | 4TMH505U | Méthodes numériques linéaires et Modélisation statistique | ![]() | 6 | |
5 | 4TSQ504U | Neuropsychologie, neuropathologie et imagerie cérébrale | ![]() | 6 | |
5 | 4TGM502U | Programmation avancée pour le calcul scientifique | ![]() | 6 | Vac13 Va |
5 | 4TMH513U | Santé Publique | ![]() | 3 | |
5 | 4TMH512U | Sciences des données | ![]() | 3 | |
5 | 4TGM504U | Statistique descriptive | ![]() | 3 | |
5 | 4TMF502U | Structures algébriques 2 | ![]() | 9 | Fanelli An (?) |
5 | 4TMF505U | Structures algébriques 2 | ![]() | 6 | Fanelli An |
5 | 4TMF507U | Théorie de l'intégration | ![]() | 6 | |
5 | 4TMH507U | Théorie de la mesure et Probabilités | ![]() | 3 | Poix J? |
5 | 4TMF501U | Topologie | ![]() | 3 | Arnaudon Ma (?) |
5 | 4TMF504U | Topologie | ![]() | 6 | Arnaudon Ma |
6 | 4TGM601U | Analyse fonctionnelle | ![]() | 6 | Provenzi Ed |
6 | 4TSQ602U | Approches conceptuelles et méthodes d'étude du fonctionnemen | ![]() | 9 | |
6 | 4TTI603U | Arithmétique et cryptologie | ![]() | 6 | Autissier Pa |
6 | 4TTI601U | Codes correcteurs | ![]() | 3 | Balandraud Er |
6 | 4TEG602U | Economie Appliquée et Calcul Actuariel | ![]() | 6 | |
6 | 4TMH606U | Econométrie, Séries Chronologiques | ![]() | 3 | Barbieri An |
6 | 4TMF601U | Espaces de Hilbert - Analyse de Fourier | ![]() | 6 | Bonnefont Mi |
6 | 4TSQ603U | Facteur Humain et Ergonomie | ![]() | 6 | |
6 | 4TEG603U | Gestion responsable des Ressources Humaines | ![]() | 6 | |
6 | 4TTV606U | Groupe de travail applicatif | ![]() | 5 | Bercu Be |
6 | 4TMF602U | Géométrie différentielle | ![]() | 6 | Gourmelon Ni |
6 | 4TMF607U | Géométrie différentielle élémentaire | ![]() | 6 | |
6 | 4TMF603U | Géométrie et topologie | ![]() | 6 | Nguyen Du |
6 | 4TTI602U | Image | ![]() | 3 | Aujol Je |
6 | 4TMH605U | Imagerie numérique | ![]() | 3 | Schlick Ch |
6 | 4TMH611U | Informatique Avancée | ![]() | 6 | |
6 | 4TMH602U | Intelligence artificielle | ![]() | 3 | Corsini Ma |
6 | 4TTI604U | Mathématiques pour l'enseignement | ![]() | 6 | Chabanol Ma (?) |
6 | 4TMF605U | Mathématiques pour l'enseignement 2 | ![]() | 6 | Herr La |
6 | 4TMH604U | Méthodes numériques non linéaires et Systèmes dynamiques | ![]() | 6 | |
6 | 4TGM603U | Méthodes numériques pour l'intégration et les équations diff | ![]() | 6 | Thieullen Ph |
6 | 4TSQ601U | Neuropsychologie et Psychophysiologie - Neurosciences | ![]() | 9 | |
6 | 4TMQ601U | Probabilités | ![]() | 6 | Doct04 Do |
6 | 4TMH609U | Processus, Analyse de données, Sondages | ![]() | 6 | Barbieri An |
6 | 4TMH612U | Processus Aléatoires et Séries Chronologiques | ![]() | 6 | |
6 | 4TSQ604U | Psychophysiologie, Neuroergonomie / Traitement du Signal | ![]() | 6 | |
6 | 4TOP606U | Stage CMI S6 | ![]() | 3 | |
6 | 4TEG601U | Stratégie d'entreprise, Gestion des Ressources Humaines | ![]() | 9 | |
6 | 4TMH613U | Systèmes dynamiques et Modélisation Biomathématique | ![]() | 6 | |
6 | 4TMH614U | TER et Stage | ![]() | 6 | |
7 | 4TMF703U | Analyse : dualité et convergence | ![]() | 6 | |
7 | 4TMF704U | Analyse Complexe | ![]() | 6 | Jaming Ph (?) |
7 | 4TSS701U | Analyse de survie et de fiabilité | ![]() | 3 | |
7 | 4TMF708U | Analysis 1 : Lp spaces, distributions and Fourier transform | ![]() | 6 | |
7 | 4TMS705U | Approximation des EDP 1 | ![]() | 6 | Bouharguane Af (?) |
7 | 4TMA709U | Approximation des EDP 1 | ![]() | 6 | Bouharguane Af |
7 | 4TMS713U | Approximation of PDEs 1 | ![]() | 6 | |
7 | 4TCY703U | Arithmétique | ![]() | 6 | Thiery Al |
7 | 4TSC707U | Bases Scientifiques | ![]() | 6 | |
7 | 4TSS702U | Bases de données, logiciels statistiques et outils de simula | ![]() | 6 | |
7 | 4TMA701U | Calcul formel | ![]() | 6 | Bachoc Ch |
7 | 4TSC702U | Communication | ![]() | 3 | |
7 | 4TMS714U | Continuous optimisation | ![]() | 6 | |
7 | 4TMA708U | Equations aux Dérivées Partielles 1 | ![]() | 6 | Jaming Ph |
7 | 4TMS701U | Equations des Dérivées partielles 1 | ![]() | 6 | Jaming Ph (?) |
7 | 4TSC705U | Ergonomie | ![]() | 6 | Chassaing Ka |
7 | 4TMA711U | Espaces Lp, analyse de Fourier | ![]() | 6 | |
7 | 4TMA704U | Espaces Lp, distributions et transformée de Fourier | ![]() | 6 | Michel La |
7 | 4TSC704U | Fonctionnement de l'Entreprise | ![]() | 3 | |
7 | 4TSC706U | Fonctions Cognitives en situation et Handicap | ![]() | 6 | Mazon Ce |
7 | 4TMF709U | Functions of one complex variable | ![]() | 6 | |
7 | 4TOD706U | Graphes et algorithmes | ![]() | 6 | Froger Au |
7 | 4TMA707U | Géométrie différentielle | ![]() | 6 | Bessieres La |
7 | 4TMA710U | Géométrie différentielle 2 | ![]() | 6 | Bessieres La (?) |
7 | 4TMS707U | Introduction to ordinary differential equations in ecology | ![]() | 6 | |
7 | 4TOD707U | Introduction à la programmation en variables entières | ![]() | 3 | Pesneau Pi |
7 | 4TMS709U | Management et théorie des organisations | ![]() | 3 | |
7 | 4TMF702U | Modules, espaces quadratiques | ![]() | 6 | |
7 | 4TMA702U | Modules et algèbre commutative | ![]() | 6 | Tossici Da |
7 | 4TMS718U | Modèles de régression | ![]() | 6 | Barbieri An |
7 | 4TMS708U | Modèles de régression et tests d'hypothèse | ![]() | 6 | |
7 | 4TMS716U | Modélisation pour le traitement d'images | ![]() | 6 | Aujol Je |
7 | 4TMS704U | Optimisation continue | ![]() | 6 | |
7 | 4TMS717U | Outils informatiques pour le traitement des données | ![]() | 6 | Blasi Ph |
7 | 4TMS712U | Partial Differential Equations 1 | ![]() | 6 | |
7 | 4TSC701U | Physiologie du travail | ![]() | 3 | Altena El |
7 | 4TMS706U | Probabilités et Statistique | ![]() | 6 | Fredes Lu |
7 | 4TMS715U | Programmation Fortran pour le calcul scientifique | ![]() | 3 | Coudiere Yv |
7 | 4TOA702U | Programmation linéaire | ![]() | 3 | |
7 | 4TST701U | Projet de visualisation analytique | ![]() | 3 | |
7 | 4TOD714U | Remédiation Optimisation / Graphes / Algo / Prog linéaire | ![]() | 6 | |
7 | 4TMS710U | Représentation de données et statistique multidimensionnelle | ![]() | 3 | Couallier Vi |
7 | 4TOD710U | Statistiques inférentielles et R - Remédiation | ![]() | 3 | |
7 | 4TMS719U | Tests d'hypothèses et estimation non paramétrique | ![]() | 3 | Feral De |
7 | 4TMA703U | Théorie de Galois et représentations | ![]() | 6 | Brinon Ol |
7 | 4TCY702U | Théorie de l'information | ![]() | 6 | Balandraud Er (?) |
7 | 4TMF701U | Théorie des groupes | ![]() | 6 | Autissier Pa (?) |
7 | 4TMA705U | Théorie des probabilités et statistiques | ![]() | 6 | Chabanol Ma |
7 | 4TGE701U | UE autres parcours 1 | ![]() | 6 | |
7 | 4TGE702U | UE autres parcours 2 | ![]() | 6 | |
7 | 4TMS702U | Utilisation de Plateforme Industrielle /Ouverture monde pro | ![]() | 3 | |
8 | 4TMS806U | Age structured models in ecology and epidemiology | ![]() | 6 | |
8 | 4TOD814U | Algorithmes pour l'optimisation en nombres entiers | ![]() | 3 | Pesneau Pi |
8 | 4TMS821U | Algorithmes stochastiques | ![]() | 3 | |
8 | 4TMA806U | Analyse complexe | ![]() | 6 | Jaming Ph |
8 | 4TMS820U | Analyse de Fourier appliquée | ![]() | 6 | Vac03 Va |
8 | 4TSC806U | Analyse ergonomique du travail | ![]() | 6 | Chassaing Ka |
8 | 4TMF804U | Analyse fonctionnelle, analyse spectrale | ![]() | 9 | |
8 | 4TMA808U | Analyse fonctionnelle et spectrale | ![]() | 6 | Bonnefont Mi |
8 | 4TAQ801U | Analyse spectrale | ![]() | 3 | |
8 | 4TMF808U | Analysis 2 : Functional and spectral analysis | ![]() | 9 | |
8 | 4TMS803U | Approximation des EDP 2 | ![]() | 6 | Vac02 Va (?) |
8 | 4TMS813U | Approximation of PDEs 2 | CM : ![]() TD : ![]() | 6 | Vac02 Va |
8 | 4TRG802U | Bases de l'intervention en ergonomie | ![]() | 3 | |
8 | 4TMS804U | Calcul Haute Performance / Ouverture professionnelle | ![]() | 6 | |
8 | 4TMA801U | Calcul formel | ![]() | 6 | Bachoc Ch (?) |
8 | 4TMS807U | Chaînes de Markov | ![]() | 3 | Genadot Al |
8 | 4TOD813U | Complexité des problèmes | ![]() | 3 | Clautiaux Fr |
8 | 4TCY802U | Cryptology | ![]() | 6 | Doct02 Do |
8 | 4TMS801U | Equations aux Dérivées Partielles 2 | ![]() | 6 | Koenig Ar (?) |
8 | 4TMA810U | Equations aux Dérivées Partielles 2 | ![]() | 6 | Koenig Ar (?) |
8 | 4TMS814U | Equations aux Dérivées Partielles 2 | ![]() | 6 | Koenig Ar |
8 | 4TMS818U | Etude bibliographique et veille documentaire 1 | ![]() | 9 | |
8 | 4TOD811U | Etudes de cas industriels | ![]() | 3 | |
8 | 4TSC802U | Facteurs humains et interactions homme/machine | ![]() | 3 | Altena El |
8 | 4TTH802U | Fondements et méthodes en neuroergonomie | ![]() | 3 | |
8 | 4TMA805U | Formes quadratiques et groupes classiques | ![]() | 6 | Mounoud Pi |
8 | 4TOD808U | Gestion portefeuille 1 | ![]() | 3 | |
8 | 4TMF805U | Géométrie | ![]() | 9 | |
8 | 4TMF810U | Géométrie | ![]() | 6 | Liu Qi |
8 | 4TMF811U | Géométrie projective et courbes elliptiques | ![]() | 6 | |
8 | 4TSC803U | Handicap et NTIC | ![]() | 3 | |
8 | 4TMA804U | Hilbert spaces methods | CM : ![]() TD : ![]() | 6 | |
8 | 4TSC807U | Informatique cognitive | ![]() | 3 | |
8 | 4TMA812U | Martingales | ![]() | 3 | |
8 | 4TMS810U | Martingales et algorithmes stochastiques | ![]() | 6 | Bercu Be |
8 | 4TTH801U | Modélisation computationnelle des fonctions cognitives | ![]() | 6 | |
8 | 4TSC805U | Modélisation des fonctions cognitives | ![]() | 6 | |
8 | 4TQM802U | Modélisation pour la physique et la biologie | ![]() | 6 | |
8 | 4TOD812U | Métaheuristiques | ![]() | 3 | Corsini Ma |
8 | 4TMS816U | Méthodes MCMC | ![]() | 3 | Fredes Lu |
8 | 4TOD810U | Optimisation continue sous contraintes | ![]() | 3 | Detienne Bo (?) |
8 | 4TMS805U | Optimisation convexe pour les problèmes inverses | ![]() | 6 | Aujol Je |
8 | 4TMA803U | Outils Hilbertiens | ![]() | 6 | |
8 | 4TOD806U | Outils logiciels pour l'optimisation | ![]() | 6 | |
8 | 4TMF801U | Ouverture Professionnelle | ![]() | 3 | |
8 | 4TMS811U | Partial Differential Equations 2 | ![]() | 6 | |
8 | 4TMF809U | Probability and Statistics | ![]() | 6 | |
8 | 4TMF807U | Probabilités et Statistiques | ![]() | 6 | Fredes Lu (?) |
8 | 4TOD816U | Programmation objet et génie logiciel | ![]() | 3 | Blasi Ph |
8 | 4TMS808U | Projet d'expertise en Statistique et Probabilités | ![]() | 6 | Bigot J? |
8 | 4TOD815U | Projet d'optimisation | ![]() | 3 | Clautiaux Fr |
8 | 4TMS817U | Projet de statistique pour données environnementales | ![]() | 3 | |
8 | 4TMS819U | Projet en traitement d'images | ![]() | 6 | Aujol Je |
8 | 4TAQ803U | Spectral Analysis | ![]() | 3 | |
8 | 4TOA802U | Stage | ![]() | 3 | Pesneau Pi |
8 | 4TRG801U | Stage en entreprise | ![]() | 1 | |
8 | 4TMS815U | Statistique computationnelle pour l'exploration de données | ![]() | 3 | Chavent Ma |
8 | 4TMS809U | Statistique nonparamétrique | ![]() | 3 | |
8 | 4TMS812U | Stochastic simulation | ![]() | 6 | |
8 | 4TSC804U | TER | ![]() | 1 | Mazon Ce (?) |
8 | 4TCY806U | Théorie de l'information | ![]() | 6 | Balandraud Er |
8 | 4TMF806U | Théorie des nombres | ![]() | 9 | Autissier Pa (?) |
8 | 4TMA807U | Théorie des nombres | ![]() | 6 | Autissier Pa |
8 | 4TSC801U | Traitement et analyse des données | ![]() | 3 | N'kaoua Be |
8 | 4TOD804U | Travaux d'etude et de recherche | ![]() | 6 | Froger Au |
9 | 4TMA920U | Advanced algebra 1 | ![]() | 6 | |
9 | 4TMA919U | Advanced course in analysis | ![]() | 6 | |
9 | 4TMA924U | Algebraic geometry | ![]() | 9 | Tossici Da (?) |
9 | 4TMA901U | Algorithmique Arithmétique | CM : ![]() TD : ![]() | 6 | Couveignes Je |
9 | 4TRN907U | Algèbre et calcul formel 1 | ![]() | 6 | Belabas Ka |
9 | 4TRN905U | Algèbre et géométrie 1 | ![]() | 1 | Autissier Pa |
9 | 4TMS928U | Analyse de données | ![]() | 6 | |
9 | 4TMS924U | Analyse de survie et de fiabilité | ![]() | 3 | Couallier Vi |
9 | 4TMS901U | Analyse et Contrôle en dimension infinie | ![]() | 6 | |
9 | 4TRN904U | Analyse et probabilités 1 | ![]() | 1 | Bonnefont Mi |
9 | 4TTV907U | Analyse harmonique, analyse complexe, théorie des opérateurs | ![]() | 6 | |
9 | 4TAQ903U | Analyse spectrale pour la physique mathématique | ![]() | 6 | |
9 | 4TAQ908U | Analysis tools for PDEs | CM : ![]() TD : ![]() | 6 | Dimassi Mo |
9 | 4TTN901U | Anglais Mathématiques et applications | ![]() | 6 | |
9 | 4TRG902U | Anglais professionnel | ![]() | 3 | |
9 | 4TMS911U | Apprentissage supervisé | ![]() | 6 | |
9 | 4TOD904U | Approximation and Big Data | ![]() | 3 | |
9 | 4TMA926U | Arithmetic Algorithms | ![]() | 6 | Couveignes Je (?) |
9 | 4TDH902U | Calcul parallèle | ![]() | 6 | |
9 | 4TMS910U | Calcul scientifique en médecine | ![]() | 6 | |
9 | 4TAQ901U | Calcul stochastique et processus de Markov | ![]() | 6 | |
9 | 4TCY901U | Carte à puce | ![]() | 6 | |
9 | 4TMS921U | Classification supervisée / apprentissage automatique | ![]() | 6 | Chavent Ma |
9 | 4TMS923U | Climate Risks and Finance | CM : ![]() TD : ![]() | 3 | |
9 | 4TMA916U | Commutative Algebra | CM : ![]() TD : ![]() | 6 | |
9 | 4TQD901U | Complexity of ecosystems | ![]() | 3 | |
9 | 4TMA902U | Courbes elliptiques | CM : ![]() TD : ![]() | 6 | Castagnos Gu |
9 | 4TCY902U | Cryptanalyse | ![]() | 6 | Castagnos Gu |
9 | 4TCY903U | Cryptologie avancée | ![]() | 6 | Castagnos Gu |
9 | 4TMS904U | Datamining | ![]() | 3 | |
9 | 4TMS913U | Econometrics of Big Data | ![]() | 6 | |
9 | 4TMS922U | Etude bibliographique et veille documentaire 2 | ![]() | 3 | |
9 | 4TOD907U | Files d'attente | ![]() | 3 | |
9 | 4TRG904U | Fonctionnement de l'homme individuel et collectif | ![]() | 3 | |
9 | 4TMA925U | Geometry | ![]() | 9 | Mounoud Pi (?) |
9 | 4TOD908U | Gestion de portefeuille 2 | ![]() | 3 | |
9 | 4TOD903U | Gestion des opérations et planification de la production | ![]() | 6 | Froger Au |
9 | 4TMA905U | Géométrie | CM : ![]() TD : ![]() | 9 | Mounoud Pi |
9 | 4TMA904U | Géométrie Algébrique | CM : ![]() TD : ![]() | 9 | Tossici Da |
9 | 4TTH906U | Handicap, Autonomie, Cognition et Technologies | ![]() | 6 | |
9 | 4TTV913U | Harmonic Analysis, Complex Analysis and Operator Theory | ![]() | 6 | |
9 | 4TMA914U | Harmonic analysis, Operator theory and control | ![]() | 6 | Jaming Ph |
9 | 4TAQ912U | Heat kernels for diffusion operators and applications | ![]() | 6 | |
9 | 4TMA909U | Homological algebra | ![]() | 6 | |
9 | 4TMA917U | Homological algebra | ![]() | 6 | |
9 | 4TOD902U | Integer Programming | CM : ![]() TD : ![]() | 6 | Detienne Bo |
9 | 4TRG908U | Intervention ergonomique | ![]() | 6 | |
9 | 4TMA911U | Introduction to Homological Algebra | ![]() | 6 | |
9 | 4TMA915U | Introduction to discrete holomorphic dynamics | ![]() | 6 | Fredes Lu |
9 | 4TMA913U | Introduction to the homological algebra | ![]() | 6 | |
